Glucose tube


Glucose Tube
Product
code
Specification
(mm)
Blood collection
volume(mL)
Addtive Glass tube pack
quantity(pcs/bag)
PET tube pack
quantity(pcs/bag)
RD020FX 13*75 2 Sodium fluoride/Potassium oxalate 100*18 100*18
RD030FX 13*75 3 Sodium fluoride/Potassium oxalate 100*18 100*18
RD040FX 13*75 4 Sodium fluoride/Potassium oxalate 100*18 100*18
RD031FX 13*100 3 Sodium fluoride/Potassium oxalate 100*18 100*18
RD041FX 13*100 4 Sodium fluoride/Potassium oxalate 100*18 100*18
RD051FX 13*100 5 Sodium fluoride/Potassium oxalate 100*18 100*18
RD061FX 16*100 6 Sodium fluoride/Potassium oxalate 100*18 100*18

2019/11/09 10:30:33 2183

NEXT:ESR tube